
Flush Cut Foam Pouches |
Non-abrasive, polyethylene air foam cut and sealed to form a convenient light-weight bag. | |
|
SKU | W x L | DESCRIPTION | PRICE EACH | ADD TO CART |
---|---|---|---|---|
CFP34 | 3 x 4 | Flush Cut Foam Pouches (500/case) | 48.52 | |
CFP45 | 4 x 5 | Flush Cut Foam Pouches (500/case) | 40.27 | |
CFP47 | 4 x 7 | Flush Cut Foam Pouches (500/case) | 52.26 | |
CFP55 | 5 x 5 | Flush Cut Foam Pouches (500/case) | 42.11 | |
CFP56 | 5 x 6 | Flush Cut Foam Pouches (500/case) | 53.35 | |
CFP58 | 5 x 8 | Flush Cut Foam Pouches (400/case) | 51.12 | |
CFP67 | 6 x 7 | Flush Cut Foam Pouches (400/case) | 46.17 | |
CFP69 | 6 x 9 | Flush Cut Foam Pouches (275/case) | 44.79 | |
CFP810 | 8 x 10 | Flush Cut Foam Pouches (275/case) | 60.78 | |
CFP812 | 8 x 12 | Flush Cut Foam Pouches (150/case) | 39.25 | |
CFP912 | 9 x 12 | Flush Cut Foam Pouches (150/case) | 34.17 | |
CFP1215 | 12 x 15 | Flush Cut Foam Pouches (150/case) | 66.37 | |
CFP1518 | 15 x 18 | Flush Cut Foam Pouches (75/case) | 39.67 | |
CFP1824 | 18 x 24 | Flush Cut Foam Pouches | 74.11 |
SKU | PRICE | ||
---|---|---|---|
3 x 4" 1/8" Flush Cut Foam Pouches (500/case) |
48.52 | ||
4 x 5" 1/8" Flush Cut Foam Pouches (500/case) |
40.27 | ||
4 x 7" 1/8" Flush Cut Foam Pouches (500/case) |
52.26 | ||
5 x 5" 1/8" Flush Cut Foam Pouches (500/case) |
42.11 | ||
5 x 6" 1/8" Flush Cut Foam Pouches (500/case) |
53.35 | ||
5 x 8" 1/8" Flush Cut Foam Pouches (400/case) |
51.12 | ||
6 x 7" 1/8" Flush Cut Foam Pouches (400/case) |
46.17 | ||
6 x 9" 1/8" Flush Cut Foam Pouches (275/case) |
44.79 | ||
8 x 10" 1/8" Flush Cut Foam Pouches (275/case) |
60.78 | ||
8 x 12" 1/8" Flush Cut Foam Pouches (150/case) |
39.25 | ||
9 x 12" 1/8" Flush Cut Foam Pouches (150/case) |
34.17 | ||
12 x 15" 1/8" Flush Cut Foam Pouches (150/case) |
66.37 | ||
15 x 18" 1/8" Flush Cut Foam Pouches (75/case) |
39.67 | ||
18 x 24" 1/8" Flush Cut Foam Pouches |
74.11 | ||