
• Constructed from 32 ect-B oyster white corrugated.
• Locking tabs — no tape needed!
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
50 | 500 | 750 | 1000 | ||||
BSM3318 | 3 x 3 x 18 | Square Tube | 0.56 | 0.54 | 0.53 | 0.51 | |
BSM3325 | 3 x 3 x 25 | Square Tube | 0.70 | 0.68 | 0.66 | 0.64 | |
BSM3330 | 3 x 3 x 30 | Square Tube | 0.83 | 0.77 | 0.75 | 0.72 | |
BSM3337 | 3 x 3 x 37 | Square Tube | 0.94 | 0.91 | 0.88 | 0.85 | |
BSM3343 | 3 x 3 x 43 | Square Tube | 0.97 | 0.94 | 0.91 | 0.88 | |
BSM5525 | 5 x 5 x 25 | Square Tube | 1.08 | 1.04 | 1.01 | 0.98 | |
BSM5530 | 5 x 5 x 30 | Square Tube | 1.35 | 1.31 | 1.27 | 1.23 | |
BSM5537 | 5 x 5 x 37 | Square Tube | 1.57 | 1.52 | 1.47 | 1.42 | |
BSM5543 | 5 x 5 x 43 | Square Tube | 1.72 | 1.67 | 1.61 | 1.56 | |
BSM5548 | 5 x 5 x 48 | Square Tube | 1.90 | 1.84 | 1.78 | 1.73 |
SKU | PRICE | |||
---|---|---|---|---|
50 | 500 | 750 | 1000 | |
3 x 3 x 18" Square Tube |
0.56 | 0.54 | 0.53 | 0.51 |
3 x 3 x 25" Square Tube |
0.70 | 0.68 | 0.66 | 0.64 |
3 x 3 x 30" Square Tube |
0.83 | 0.77 | 0.75 | 0.72 |
3 x 3 x 37" Square Tube |
0.94 | 0.91 | 0.88 | 0.85 |
3 x 3 x 43" Square Tube |
0.97 | 0.94 | 0.91 | 0.88 |
5 x 5 x 25" Square Tube |
1.08 | 1.04 | 1.01 | 0.98 |
5 x 5 x 30" Square Tube |
1.35 | 1.31 | 1.27 | 1.23 |
5 x 5 x 37" Square Tube |
1.57 | 1.52 | 1.47 | 1.42 |
5 x 5 x 43" Square Tube |
1.72 | 1.67 | 1.61 | 1.56 |
5 x 5 x 48" Square Tube |
1.90 | 1.84 | 1.78 | 1.73 |